Latest Real Estate & Homes for Sale in Toronto

Browse the Latest Homes for Sale or for Rent in Toronto

Address List Price Beds/Baths Date Added
5202 2191 Yonge St Toronto Ontario Condo Apt $4,280,000 3 beds, 4 baths May 28, 2023
23 Oblate Cres Brampton Ontario Detached $1,549,000 4 beds, 5 baths May 28, 2023
7 Queen St S Mississauga Ontario Detached $1,998,000 4 beds, 4 baths May 27, 2023
68 Caroline St W Clearview Ontario Detached $1,765,000 4 beds, 4 baths May 27, 2023
110 St. Lawrence Dr Mississauga Ontario Condo Townhouse $2,288,888 5 beds, 4 baths May 26, 2023
5202 Charnwood Cres Mississauga Ontario Detached $2,999,999 4 beds, 3 baths May 26, 2023
9 Minnewawa Rd Mississauga Ontario Detached $4,199,800 4 beds, 6 baths May 26, 2023
612 18 Concorde Pl Toronto Ontario Condo Apt $749,900 2 beds, 2 baths May 26, 2023
633 Etheridge Ave Milton Ontario Detached $1,299,000 4 beds, 3 baths May 25, 2023
121 St Lawrence Dr Mississauga Ontario Condo Townhouse $1,765,000 3 beds, 3 baths May 25, 2023
1967 Barber House Lane Mississauga Ontario Att/Row/Twnhouse $1,499,880 3 beds, 3 baths May 25, 2023
191 Burnt River Rd Kawartha Lakes Ontario Detached $439,000 2 beds, 1 baths May 25, 2023
87 Aldwych Ave Toronto Ontario Semi-Detached $1,525,000 3 beds, 3 baths May 25, 2023
708 Frank Hempen Crt Newmarket Ontario Detached $2,890,000 5 beds, 6 baths May 25, 2023
10 Becky Cheung Crt Toronto Ontario Detached $3,500,000 4 beds, 5 baths May 24, 2023
11134 5 Side Rd Halton Hills Ontario Detached $2,999,000 4 beds, 4 baths May 24, 2023
15 Marilyn Cres Toronto Ontario Detached $2,749,000 4 beds, 4 baths May 24, 2023
9 Riley Ave Georgina Ontario Detached $1,268,800 3 beds, 3 baths May 24, 2023
14 10 Carnation Ave Toronto Ontario Condo Townhouse $899,000 2 beds, 3 baths May 24, 2023
939 Lake Dr N Georgina Ontario Detached $1,248,888 3 beds, 3 baths May 24, 2023
2508 Denure Dr Peterborough Ontario Detached $779,900 3 beds, 3 baths May 24, 2023
6213 Osprey Blvd Mississauga Ontario Detached $1,549,000 4 beds, 4 baths May 23, 2023
16 Ruscoe Cres Toronto Ontario Detached $3,590,000 4 beds, 6 baths May 23, 2023
4 Bourdon Ave Toronto Ontario Detached $1,399,900 3 beds, 3 baths May 23, 2023
10 Ann St Halton Hills Ontario Detached $789,000 2 beds, 1 baths May 23, 2023
13443 Mclaughlin Rd Caledon Ontario Detached $3,999,000 5 beds, 7 baths May 21, 2023
578 Catering Rd Georgina Ontario Detached $1,450,000 4 beds, 3 baths May 18, 2023
54 Oren Blvd Barrie Ontario Detached $739,800 3 beds, 2 baths May 18, 2023
1108 40 Scollard St Toronto Ontario Condo Apt $688,888 1 beds, 1 baths May 18, 2023
729E 36 Lisgar St Toronto Ontario Condo Apt $479,000 1 beds, 1 baths May 18, 2023
91 Bellwoods Ave Toronto Ontario Semi-Detached $1,699,000 5 beds, 6 baths May 18, 2023
501 5 Hanna Ave Toronto Ontario Condo Apt $714,500 1 beds, 2 baths May 18, 2023
704 70 Annie Craig Dr Toronto Ontario Condo Apt $889,999 2 beds, 2 baths May 18, 2023
24 Lindsay St Kawartha Lakes Ontario Detached $630,000 4 beds, 2 baths May 18, 2023
44 Nicole Marie Ave N Barrie Ontario Detached $799,900 2 beds, 2 baths May 18, 2023
5563 Cedar Springs Rd Burlington Ontario Detached $8,988,800 7 beds, 9 baths May 18, 2023
121 2 Adam Sellers St Markham Ontario Condo Apt $699,000 2 beds, 2 baths May 18, 2023
76 Brule Lakeway Georgina Ontario Detached $1,140,000 3 beds, 4 baths May 18, 2023
83 Fawnridge Rd Caledon Ontario Detached $1,549,999 4 beds, 4 baths May 18, 2023
255 Muskie Mile Lane Kawartha Lakes Ontario Detached $899,000 3 beds, 1 baths May 18, 2023
5484 Appleby Line Burlington Ontario Detached $1,779,999 2 beds, 4 baths May 17, 2023
853 Brookdale Rd Navan Ontario Detached $2,099,000 5 beds, 4 baths May 17, 2023
1684 Eglinton Ave W Toronto Ontario Store W/Apt/Office $1,099,900 3 beds, 2 baths May 17, 2023
Ph2601 9 George St N Brampton Ontario Condo Apt $749,900 2 beds, 2 baths May 17, 2023
37 1095 Cooke Blvd Burlington Ontario Condo Townhouse $899,900 2 beds, 3 baths May 17, 2023
371 Fairfield Ave Hamilton Ontario Detached $499,990 3 beds, 1 baths May 17, 2023
90 Hearst Circ Toronto Ontario Detached $989,000 3 beds, 2 baths May 17, 2023
23A Maple Ave Mississauga Ontario Other $1,195,000 0 beds, 0 baths May 17, 2023
4487 Henderson Rd Milton Ontario Detached $8,500,000 3 beds, 3 baths May 16, 2023
68 Wright Cres Caledon Ontario Detached $1,199,999 3 beds, 3 baths May 16, 2023
13 Eberly Woods Dr Caledon Ontario Detached $1,349,900 4 beds, 3 baths May 16, 2023
602 109 King Ave E Clarington Ontario Condo Apt $639,800 1 beds, 2 baths May 16, 2023
226 Kenilworth Ave S Hamilton Ontario Detached $774,900 3 beds, 3 baths May 16, 2023
23B Maple Ave Mississauga Ontario Semi-Detached $1,195,000 0 beds, 0 baths May 16, 2023
3010 28 Wellesley St Toronto Ontario Condo Apt $529,000 0 beds, 1 baths May 16, 2023
92 Lake Shore Dr Toronto Ontario Detached $1,598,000 4 beds, 3 baths May 15, 2023
27 Lise Lane Haldimand Ontario Detached $1,199,000 4 beds, 4 baths May 15, 2023
813 39 Oneida Cres Richmond Hill Ontario Condo Apt $698,888 2 beds, 2 baths May 15, 2023
1792 Baulch Rd Port Hope Ontario Detached $2,100,000 3 beds, 2 baths May 15, 2023
2102-03 90 Highland Dr Oro-Medonte Ontario Condo Apt $665,000 2 beds, 2 baths May 15, 2023